Store = Wally |
Fave | Item Name | Locale | Qty | Price | Store | E | D |
Oatmeal, 10# bag
Item notesWhole grain rolled oats, total fat 3%, 0% sodium
|
Dry goods | 1 | 7.99 | CostGb | E | ||
Organic Olive Oil, Extra Virgin 2L
Item notesWalmart $26 1/25 and organic brand name
|
Dry goods | 1 | 27.99 | CostGb | E | ||
Peaches, canned in 4 jars | Dry goods | 1 | 0.00 | CostGb | E | ||
Wild caught canned pink salmon
Item notesPink salmon and it may not have additives. Donna makes burgers w/it.
|
Dry goods | 1 | 14.99 | CostGb | E | ||
Frozen Blueberries, Organic | Frozen Foods | 1 | 7.99 | CostGb | E | ||
Organic ground Turkey 6.66#
Item notesOrganic ground turkey is very pricey, but Donna prefers it, as non-organic has additives.
|
Meat cooler | 1 | 19.99 | CostGb | E | ||
Turkey Breast - total price by weight
Item notesSold by the package but does have a price tag at 4.79/#
|
Meat Cooler | 1 | 4.79 | CostGb | E | ||
Eggs, Gluten free, 1.5 doz (price 11/12/24)
Item notesNot organic, but gluten-free and raised on a family farm in Illinois
|
Dairy Cooler | 1 | 4.79 | CostGb | E | ||
Chicken Stock Organic, Kirkland | Dry good | 1 | 0.00 | CostGb | E | ||
Cherrios Costco 2-20.35oz boxes, gluten-free
Item notesPrice has been the same for more than a year (11/24)
|
Dry goods | 2 | 6.89 | CostGb | E | ||
Coffee, Dark Roast
Item notesPrices up 1 to 2$ over last 1 - 2 years, but still a good value.
|
Dry goods | 2 | 14.99 | CostGb | E | ||
Nuts: almonds, pecans, walnuts | Dry goods | 1 | 0.00 | CostGb | E | ||
Rice, organic short grain (brown) | Dry goods | 1 | 0.00 | CostGb | E | ||
Tuna, Solid White Albacore 8-7oz cans
Item notesSeems ok
|
Dry Goods | 1 | 15.59 | CostGb | E | ||
Wild rice blend package
Item notesVery good prices.
|
Dry goods | 1 | 6.99 | CostGb | E | ||
Charmin Ulta Soft
Item notesShould beat or match Walmart
|
Essentials | 1 | 29.99 | CostGb | E | ||
Facial Tissues, Kirkland
Item notesBox of 30 (same as Kleenex)
|
Essentials | 1 | 0.00 | CostGb | E | ||
Paper towels, big bundle (12ct)
Item notesVery good buy. Smaller tear-of sheets
|
Essentials | 1 | 19.89 | CostGb | E | ||
Brussel Sprouts - Costco | Fresh Vegtables | 1 | 0.00 | CostGb | E | ||
Coleslaw mix (2 or 3# size) | Fresh Vegtables | 1 | 0.00 | CostGb | E | ||
Broccoli Florets Organic 4-1# pls 8.99 | Frozen Foods | 1 | 0.00 | CostGb | E | ||
Cauliflower riced organic 4-1#bags 8.99 | Frozen Foods | 1 | 0.00 | CostGb | E | ||
Fish, Seafood—fresh-frozen wild caught | Frozen foods | 1 | 0.00 | CostGb | E | ||
Frozen Vegetables, organic | Frozen Foods | 1 | 0.00 | CostGb | E | ||
Snow Peas, Frozen | Frozen Foods | 1 | 0.00 | CostGb | E | ||
Anti-Diarrheal/Anti-Gas Equate 24 or 30 ct | G07 | 2 | 0.00 | CostGb | E | ||
AllerClear, 365 tabs, blue cap 11.49 | Healthcare | 1 | 0.00 | CostGb | E | ||
Fexofinidine | Healthcare | 1 | 0.00 | CostGb | E | ||
Frozen Shrimp Costco 37.99 | Meat Cooler | 1 | 0.00 | CostGb | E | ||
Ground Beef, Costco 93% (7% fat)
Item notesPrice is per lb has been coming down. Went with this rather than organic at +$2
|
Meat Cooler | 1 | 4.75 | CostGb | E | ||
Meats, variety, organic or antibiotic, hormone free | Meat Cooler | 1 | 0.00 | CostGb | E | ||
Porkloin - wrapped
Item notes11-12-24
|
Meat Cooler | 1 | 2.29 | CostGb | E | ||
Top Sirloin Steak buy by total wt
Item notesTotal 69.79: 10.99 11/12/24 (8.99 10/02/24) - steep price increase!!
|
Meat Cooler | 1 | 10.99 | CostGb | E | ||
Peppers, mini 1.5#
Item notesFrom Canada
|
Produce | 1 | 4.99 | CostGb | E | ||
Dave’s Popcorn bowl | Burpee | 1 | 0.00 | HobbyMan | E | ||
Baseboard primed pine trim 6pcs at 8ft
Item notesPine trim, not MDF
|
Aisle 48, 16 | 12 | 4.32 | Lowes | E | ||
Kill All Purpose Interior / Exterior Primer Type 2 | Aisle 5 | 1 | 0.00 | Lowes | E | ||
Sherman William Showcase, tinted | Aisle 5 | 1 | 0.00 | Lowes | E | ||
Sherman Williams Showcase Ultra White satin | Aisle 5 | 1 | 0.00 | Lowes | E | ||
Valspar Masonry Stucco Paint, (need tinted) | Aisle 5 | 1 | 0.00 | Lowes | E | ||
Sphagnum Peat Moss, 3CF bail | Aisle 5 Bay 4 | 1 | 19.98 | Lowes | E | ||
Compost Manure | Outdoors | 1 | 0.00 | Lowes | E | ||
Outside Trim Paint | Paint Center | 1 | 0.00 | Lowes | E | ||
1/2in foam backer rod
Item notesover-rated for my needs
|
118 | 2 | 0.00 | Menards | E | ||
4-ft x 8-ft Gray Grooved Wall Panel
Item notesRealistic wood grain with varying gray tones
Random grooves provide a classic look
Update the look of your living room, accent walls, hallways, etc.
|
Aisle 292,3 | 1 | 9.47 | Menards | E | ||
Kifir | Refrigerator case | 1 | 0.00 | PicknS | E | ||
Onion Seeds, Herb | Unknown | 1 | 0.00 | PicknS | E | ||
Avocados
Item notesGet green skinned as they take 3+ days to rippen at home
|
A01 | 1 | 0.80 | Wally | E | ||
Bananas
Item notesSemi-ripe
|
A01 | 1 | 0.50 | Wally | E | ||
Brussels Sprouts | A01 | 1 | 0.00 | Wally | E | ||
Leeks | A01 | 1 | 0.00 | Wally | E | ||
Lettuce, Mixed | A01 | 1 | 0.00 | Wally | E | ||
Limes | A01 | 3 | 0.00 | Wally | E | ||
Mango, fresh | A01 | 1 | 0.00 | Wally | E | ||
Onions, sweet yellow | A01 | 2 | 0.00 | Wally | E | ||
Potatoes, Russet
Item notesMedium and firm
|
A01 | 2 | 0.00 | Wally | E | ||
Spinach, baby | A01 | 1 | 0.00 | Wally | E | ||
Frozen Banana
Item notesFrozen sliced banana16oz SKU 14336395
|
A05 | 1 | 2.47 | Wally | E | ||
Honey, organic | A07 | 1 | 0.00 | Wally | E | ||
Dark Chocolate | A13 | 4 | 0.00 | Wally | E | ||
Crisco Pure Canola Oil | A14 | 1 | 3.14 | Wally | E | ||
I Cant Believe Its Not Butter! Olive Oil Spread, 15 oz Tub (Refrigerated) | A22 | 1 | 3.78 | Wally | E | ||
Yogurt | A22 | 1 | 0.00 | Wally | E | ||
Cheese, Cheddar—get the good stuff
Item notesAged generally in front of the store
|
A27 | 1 | 0.00 | Wally | E | ||
Head & Shoulders Dry Scalp Care 12.5 oz | G20 | 1 | 5.94 | Wally | E | ||
Dramamine 25mg | G40 | 1 | 0.00 | Wally | E | ||
Tension curtain rod | housegoods | 1 | 0.00 | Wally | E | ||
Pharmacy-Dave | Pharmacy | 1 | 0.00 | Wally | E | ||
Parmes
Item notesEditing to test merged function files 01-23-25
|
1 | 0.00 | Wally | E | |||
Simple Green | 1 | 0.00 | Wally | E | |||
Apples
Item notesHoney Crisp preferred even if expensive!
|
A01 | 2 | 2.99 | Wally | E | ||
Baby Bella Mushrooms
Item notesThese are still in season.
|
A01 | 1 | 0.00 | Wally | E | ||
Baby carrots | A01 | 1 | 0.00 | Wally | E | ||
Bok choy | A01 | 1 | 0.00 | Wally | E | ||
Fresh fruits | A01 | 1 | 0.00 | Wally | E | ||
Garlic Bulb | A01 | 1 | 0.00 | Wally | E | ||
Jicama, fresh (out-of-season) | A01 | 1 | 0.00 | Wally | E | ||
Kiwi (too immature) | A01 | 1 | 0.00 | Wally | E | ||
Lemons | A01 | 3 | 0.00 | Wally | E | ||
Onions, Green (green stems) | A01 | 1 | 0.00 | Wally | E | ||
Oranges, Navel | A01 | 3 | 0.00 | Wally | E | ||
Potato, Sweet | A01 | 2 | 0.00 | Wally | E | ||
Potatoes, Yellow (small) | A01 | 1 | 0.00 | Wally | E | ||
Radishes | A01 | 1 | 0.00 | Wally | E | ||
Tomato, Cherry | A01 | 1 | 0.00 | Wally | E | ||
Tomato, dinner | A01 | 1 | 0.00 | Wally | E | ||
Frozen Blueberries, Organic (Walmart) | A05 | 1 | 0.00 | Wally | E | ||
Frozen Mango
Item notesGreat-Value-Mango-Chunks-Frozen-16-oz
https://www.walmart.com/search?q=31712522
|
A05 | 1 | 3.26 | Wally | E | ||
Orange Juice frozen, Minute Maid
Item notesNeed organic, no pulp, no sugar, no additives
|
A05 | 1 | 3.87 | Wally | E | ||
Buns, Thin sandwich | A06 | 1 | 0.00 | Wally | E | ||
Almond butter, Justins Classic 12 oz | A07 | 1 | 0.00 | Wally | E | ||
Roobios tea | A07 | 1 | 0.00 | Wally | E | ||
Organic Chicken Noodle Soupe (Pacific) | A08 | 4 | 0.00 | Wally | E | ||
Avocado mayo (green lid) | A09 | 1 | 0.00 | Wally | E | ||
Briannas Raspberry Poppy Seed | A09 | 1 | 3.68 | Wally | E | ||
Dijon mustard--the good stuff | A09 | 1 | 0.00 | Wally | E | ||
Hamburger Dill Pickles | A09 | 1 | 0.00 | Wally | E | ||
Semi-sweet baking chocolate, 80z | A13 | 1 | 0.00 | Wally | E | ||
Almond Flour Blanched, Kirkland 48oz 9.99 | A14 | 1 | 0.00 | Wally | E | ||
Baking Powder (Clabber Girl)
Item notesDonna found on top shelf. Gluten free product.
|
A14 | 1 | 0.00 | Wally | E | ||
Pompeian Robust Extra Virgin Olive Oil
Item notes2L Extra Virgin Olive Oil (2usd less than Costco) 12-30-24
|
A14 | 1 | 25.23 | Wally | E | ||
Vinegar Distilled | A14 | 1 | 0.00 | Wally | E | ||
Vinegar, White (distilled) w/salad dressings | A14 | 1 | 0.00 | Wally | E | ||
Coriander Seeds (not in store) | A15 | 1 | 0.00 | Wally | E | ||
Pumpkin pie spice, organic | A15 | 1 | 4.58 | Wally | E | ||
Unsalted crackers | A18 | 3 | 1.74 | Wally | E | ||
Coke | A19 | 1 | 5.50 | Wally | E | ||
Orville Redenbachers Orig Yellow Popcorn
Item notesMuch better than generic or Walmart brand
|
A19 | 1 | 6.14 | Wally | E | ||
Diet Root Beer
Item notesBottles
|
A20 | 1 | 3.59 | Wally | E | ||
Canadian Bacon GF 11/#4.18 | A22 | 1 | 0.00 | Wally | E | ||
Cream cheese | A22 | 1 | 0.00 | Wally | E | ||
Pillsbury canned roll dough | A22 | 1 | 0.00 | Wally | E | ||
Silk unsweet almond milk
Item notesHas the unsweetened logo, so easy to find
|
A23 | 1 | 2.98 | Wally | E | ||
Organic Ground Beef-Walmart
Item notes4-qtr# paddies 93% lean
|
A25 | 1 | 7.37 | Wally | E | ||
Smoked Turkey Lunch Meat | A25 | 1 | 0.00 | Wally | E | ||
Valentines Day | brkfst | 2 | 0.00 | Wally | E | ||
Pickling salt | Canning | 1 | 0.00 | Wally | E | ||
Birthday Card | F16 | 1 | 0.00 | Wally | E | ||
Epson Salt, Equate 128oz | G01 | 1 | 0.00 | Wally | E | ||
Jumbo Bandages | G01 | 1 | 0.00 | Wally | E | ||
Fexofinidine Antihistamine 30 tab, 180mg | G07 | 1 | 0.00 | Wally | E | ||
Multi-Vitamins Adult Seniors | G09 | 2 | 0.00 | Wally | E | ||
Equate Dry Eye Relief Lubricant Eye Drops | G10 | 1 | 3.72 | Wally | E | ||
Famotidine 20mg - Walmart
Item notesOn the long wall, close to the Pharmacy.
|
G10 | 1 | 11.57 | Wally | E | ||
Pepto Bismol Fast Melts, Chewable Tablets
Item notesG10 should have them all, 24 or 40 cts
|
G10 | 4 | 0.00 | Wally | E | ||
Systane Complete PF Eye Drops
Item notesSystane Complete Preservative Free Liquid Eye Drops for Dry Eye Relief and Daily Use, 10 ml (0.34 fl oz)
|
G10 | 1 | 17.98 | Wally | E | ||
Old Spice Krakengard Deodorant invisible | G14 | 1 | 6.97 | Wally | E | ||
Equate Cleansing Skin Cream | G18 | 1 | 2.97 | Wally | E | ||
Acetaminophen, Equate, 500 mg, 200 Ct | G40 | 1 | 0.00 | Wally | E | ||
Paper Towel holder (countertop) fancy one | H23 | 1 | 0.00 | Wally | E | ||
3V CR2450 Battery (also in H41)
Item notesEnd cap
|
H42 | 1 | 3.97 | Wally | E | ||
Aluminum foil 18inch | J08 | 1 | 0.00 | Wally | E | ||
Great Value Bath Disposable Plastic Cups, 3 oz, White
Item notesMany options
|
J08 | 1 | 2.52 | Wally | E | ||
Kitchen sponges, non-scratch | J12 | 1 | 0.00 | Wally | E | ||
Printing Paper 20# 500 sheets
Item notesMany options but few seem available.
|
L03 | 2 | 5.57 | Wally | E | ||
Chicken Breasts, Organic | Meat Cooler | 1 | 0.00 | Wally | E | ||
Pharmacy-Donna (3)
Item notesSame cream Donna uses.
|
Parmacy | 3 | 0.00 | Wally | E | ||
Merlot Wine
Item notessame place as usual
|
Wine | 2 | 6.99 | Wally | E |