Store = Wally |
Fave | Item Name | Locale | Qty | Price | Store | E | D |
Avocados
Item notesGet green skinned as they take 3+ days to rippen at home
|
A01 | 1 | 0.80 | Wally | E | ||
Bananas
Item notesSemi-ripe
|
A01 | 1 | 0.50 | Wally | E | ||
Brussels Sprouts | A01 | 1 | 0.00 | Wally | E | ||
Leeks | A01 | 1 | 0.00 | Wally | E | ||
Lettuce, Mixed | A01 | 1 | 0.00 | Wally | E | ||
Limes | A01 | 3 | 0.00 | Wally | E | ||
Mango, fresh | A01 | 1 | 0.00 | Wally | E | ||
Onions, sweet yellow | A01 | 2 | 0.00 | Wally | E | ||
Potatoes, Russet
Item notesMedium and firm
|
A01 | 2 | 0.00 | Wally | E | ||
Spinach, baby | A01 | 1 | 0.00 | Wally | E | ||
Frozen Banana
Item notesFrozen sliced banana16oz SKU 14336395
|
A05 | 1 | 2.47 | Wally | E | ||
Honey, organic | A07 | 1 | 0.00 | Wally | E | ||
Dark Chocolate | A13 | 4 | 0.00 | Wally | E | ||
Crisco Pure Canola Oil | A14 | 1 | 3.14 | Wally | E | ||
I Cant Believe Its Not Butter! Olive Oil Spread, 15 oz Tub (Refrigerated) | A22 | 1 | 3.78 | Wally | E | ||
Yogurt | A22 | 1 | 0.00 | Wally | E | ||
Cheese, Cheddar—get the good stuff
Item notesAged generally in front of the store
|
A27 | 1 | 0.00 | Wally | E | ||
Head & Shoulders Dry Scalp Care 12.5 oz | G20 | 1 | 5.94 | Wally | E | ||
Dramamine 25mg | G40 | 1 | 0.00 | Wally | E | ||
Tension curtain rod | housegoods | 1 | 0.00 | Wally | E | ||
Pharmacy-Dave | Pharmacy | 1 | 0.00 | Wally | E | ||
Parmes
Item notesEditing to test merged function files 01-23-25
|
1 | 0.00 | Wally | E | |||
Simple Green | 1 | 0.00 | Wally | E | |||
Apples
Item notesHoney Crisp preferred even if expensive!
|
A01 | 2 | 2.99 | Wally | E | ||
Baby Bella Mushrooms
Item notesThese are still in season.
|
A01 | 1 | 0.00 | Wally | E | ||
Baby carrots | A01 | 1 | 0.00 | Wally | E | ||
Bok choy | A01 | 1 | 0.00 | Wally | E | ||
Fresh fruits | A01 | 1 | 0.00 | Wally | E | ||
Garlic Bulb | A01 | 1 | 0.00 | Wally | E | ||
Jicama, fresh (out-of-season) | A01 | 1 | 0.00 | Wally | E | ||
Kiwi (too immature) | A01 | 1 | 0.00 | Wally | E | ||
Lemons | A01 | 3 | 0.00 | Wally | E | ||
Onions, Green (green stems) | A01 | 1 | 0.00 | Wally | E | ||
Oranges, Navel | A01 | 3 | 0.00 | Wally | E | ||
Potato, Sweet | A01 | 2 | 0.00 | Wally | E | ||
Potatoes, Yellow (small) | A01 | 1 | 0.00 | Wally | E | ||
Radishes | A01 | 1 | 0.00 | Wally | E | ||
Tomato, Cherry | A01 | 1 | 0.00 | Wally | E | ||
Tomato, dinner | A01 | 1 | 0.00 | Wally | E | ||
Frozen Blueberries, Organic (Walmart) | A05 | 1 | 0.00 | Wally | E | ||
Frozen Mango
Item notesGreat-Value-Mango-Chunks-Frozen-16-oz
https://www.walmart.com/search?q=31712522
|
A05 | 1 | 3.26 | Wally | E | ||
Orange Juice frozen, Minute Maid
Item notesNeed organic, no pulp, no sugar, no additives
|
A05 | 1 | 3.87 | Wally | E | ||
Buns, Thin sandwich | A06 | 1 | 0.00 | Wally | E | ||
Almond butter, Justins Classic 12 oz | A07 | 1 | 0.00 | Wally | E | ||
Roobios tea | A07 | 1 | 0.00 | Wally | E | ||
Organic Chicken Noodle Soupe (Pacific) | A08 | 4 | 0.00 | Wally | E | ||
Avocado mayo (green lid) | A09 | 1 | 0.00 | Wally | E | ||
Briannas Raspberry Poppy Seed | A09 | 1 | 3.68 | Wally | E | ||
Dijon mustard--the good stuff | A09 | 1 | 0.00 | Wally | E | ||
Hamburger Dill Pickles | A09 | 1 | 0.00 | Wally | E | ||
Semi-sweet baking chocolate, 80z | A13 | 1 | 0.00 | Wally | E | ||
Almond Flour Blanched, Kirkland 48oz 9.99 | A14 | 1 | 0.00 | Wally | E | ||
Baking Powder (Clabber Girl)
Item notesDonna found on top shelf. Gluten free product.
|
A14 | 1 | 0.00 | Wally | E | ||
Pompeian Robust Extra Virgin Olive Oil
Item notes2L Extra Virgin Olive Oil (2usd less than Costco) 12-30-24
|
A14 | 1 | 25.23 | Wally | E | ||
Vinegar Distilled | A14 | 1 | 0.00 | Wally | E | ||
Vinegar, White (distilled) w/salad dressings | A14 | 1 | 0.00 | Wally | E | ||
Coriander Seeds (not in store) | A15 | 1 | 0.00 | Wally | E | ||
Pumpkin pie spice, organic | A15 | 1 | 4.58 | Wally | E | ||
Unsalted crackers | A18 | 3 | 1.74 | Wally | E | ||
Coke | A19 | 1 | 5.50 | Wally | E | ||
Orville Redenbachers Orig Yellow Popcorn
Item notesMuch better than generic or Walmart brand
|
A19 | 1 | 6.14 | Wally | E | ||
Diet Root Beer
Item notesBottles
|
A20 | 1 | 3.59 | Wally | E | ||
Canadian Bacon GF 11/#4.18 | A22 | 1 | 0.00 | Wally | E | ||
Cream cheese | A22 | 1 | 0.00 | Wally | E | ||
Pillsbury canned roll dough | A22 | 1 | 0.00 | Wally | E | ||
Silk unsweet almond milk
Item notesHas the unsweetened logo, so easy to find
|
A23 | 1 | 2.98 | Wally | E | ||
Organic Ground Beef-Walmart
Item notes4-qtr# paddies 93% lean
|
A25 | 1 | 7.37 | Wally | E | ||
Smoked Turkey Lunch Meat | A25 | 1 | 0.00 | Wally | E | ||
Valentines Day | brkfst | 2 | 0.00 | Wally | E | ||
Pickling salt | Canning | 1 | 0.00 | Wally | E | ||
Birthday Card | F16 | 1 | 0.00 | Wally | E | ||
Epson Salt, Equate 128oz | G01 | 1 | 0.00 | Wally | E | ||
Jumbo Bandages | G01 | 1 | 0.00 | Wally | E | ||
Fexofinidine Antihistamine 30 tab, 180mg | G07 | 1 | 0.00 | Wally | E | ||
Multi-Vitamins Adult Seniors | G09 | 2 | 0.00 | Wally | E | ||
Equate Dry Eye Relief Lubricant Eye Drops | G10 | 1 | 3.72 | Wally | E | ||
Famotidine 20mg - Walmart
Item notesOn the long wall, close to the Pharmacy.
|
G10 | 1 | 11.57 | Wally | E | ||
Pepto Bismol Fast Melts, Chewable Tablets
Item notesG10 should have them all, 24 or 40 cts
|
G10 | 4 | 0.00 | Wally | E | ||
Systane Complete PF Eye Drops
Item notesSystane Complete Preservative Free Liquid Eye Drops for Dry Eye Relief and Daily Use, 10 ml (0.34 fl oz)
|
G10 | 1 | 17.98 | Wally | E | ||
Old Spice Krakengard Deodorant invisible | G14 | 1 | 6.97 | Wally | E | ||
Equate Cleansing Skin Cream | G18 | 1 | 2.97 | Wally | E | ||
Acetaminophen, Equate, 500 mg, 200 Ct | G40 | 1 | 0.00 | Wally | E | ||
Paper Towel holder (countertop) fancy one | H23 | 1 | 0.00 | Wally | E | ||
3V CR2450 Battery (also in H41)
Item notesEnd cap
|
H42 | 1 | 3.97 | Wally | E | ||
Aluminum foil 18inch | J08 | 1 | 0.00 | Wally | E | ||
Great Value Bath Disposable Plastic Cups, 3 oz, White
Item notesMany options
|
J08 | 1 | 2.52 | Wally | E | ||
Kitchen sponges, non-scratch | J12 | 1 | 0.00 | Wally | E | ||
Printing Paper 20# 500 sheets
Item notesMany options but few seem available.
|
L03 | 2 | 5.57 | Wally | E | ||
Chicken Breasts, Organic | Meat Cooler | 1 | 0.00 | Wally | E | ||
Pharmacy-Donna (3)
Item notesSame cream Donna uses.
|
Parmacy | 3 | 0.00 | Wally | E | ||
Merlot Wine
Item notessame place as usual
|
Wine | 2 | 6.99 | Wally | E |