Store = Wally |
Fave | Item Name | Locale | Qty | Price | Store | E or D |
On | Parmes | 1 | 0.00 | Wally | E or D | |
On |
Baby Bella Mushrooms
Item notes
These are still in season.
|
A01 | 1 | 0.00 | Wally | E or D |
On | Bok choy | A01 | 1 | 0.00 | Wally | E or D |
On | Garlic Bulb | A01 | 1 | 0.00 | Wally | E or D |
On | Pepper, Red, Large | A01 | 2 | 0.00 | Wally | E or D |
On | Potatoes, Russet | A01 | 1 | 0.00 | Wally | E or D |
On | Radishes | A01 | 1 | 0.00 | Wally | E or D |
On | Tomato, Cherry | A01 | 1 | 0.00 | Wally | E or D |
On | King Arthur All-Purpose Flour, 5lb | A14 | 1 | 0.00 | Wally | E or D |
On | Vinegar Distilled | A14 | 1 | 0.00 | Wally | E or D |
On | Cream cheese | A22 | 1 | 0.00 | Wally | E or D |
On | I Cant Believe Its Not Butter! Olive Oil Spread, 15 oz Tub (Refrigerated) | A22 | 1 | 3.78 | Wally | E or D |
On | Marketside Organic Cage-Free Brown Large Eggs | A22 | 2 | 6.47 | Wally | E or D |
On | Sour Cream (Regular) | A22 | 1 | 0.00 | Wally | E or D |
On |
Organic Ground Beef-Walmart
Item notes
4-qtr# paddies 93% lean
|
A25 | 1 | 7.37 | Wally | E or D |
On | Floss Picks (aka plastic tooth picks) | G12 | 1 | 2.32 | Wally | E or D |
On | Old Spice Krakengard Deodorant invisible | G14 | 1 | 6.97 | Wally | E or D |
On | Downy Rinse & Refresh | j13 | 1 | 0.00 | Wally | E or D |
Off | Snow Blanket | 3 | 0.00 | Wally | E or D | |
Off |
Apples
Item notes
Honey Crisp preferred
|
A01 | 2 | 2.99 | Wally | E or D |
Off |
Avocados
Item notes
Get green skinned as they take 3+ days to rippen at home
|
A01 | 1 | 0.80 | Wally | E or D |
Off | Baby carrots | A01 | 1 | 0.00 | Wally | E or D |
Off |
Bananas
Item notes
Semi-ripe
|
A01 | 1 | 0.50 | Wally | E or D |
Off |
Broccoli, fresh
Item notes
Crowns preferred
|
A01 | 1 | 0.00 | Wally | E or D |
Off | Brussels Sprouts | A01 | 1 | 0.00 | Wally | E or D |
Off | Cucumber | A01 | 1 | 0.00 | Wally | E or D |
Off | Fresh fruits | A01 | 1 | 0.00 | Wally | E or D |
Off | Jicama, fresh (out-of-season) | A01 | 1 | 0.00 | Wally | E or D |
Off | Kiwi (too immature) | A01 | 1 | 0.00 | Wally | E or D |
Off | Leeks | A01 | 1 | 0.00 | Wally | E or D |
Off | Lemons | A01 | 3 | 0.00 | Wally | E or D |
Off | Lettuce, Mixed | A01 | 1 | 0.00 | Wally | E or D |
Off | Limes | A01 | 3 | 0.00 | Wally | E or D |
Off | Onions, Green (green stems) | A01 | 1 | 0.00 | Wally | E or D |
Off | Onions, sweet yellow | A01 | 2 | 0.00 | Wally | E or D |
Off | Oranges, Navel | A01 | 3 | 0.00 | Wally | E or D |
Off | Potato, Sweet | A01 | 2 | 0.00 | Wally | E or D |
Off |
Potatoes, Red
Item notes
Fresh Red Baby Potatoes, 1.5 lb Bag
|
A01 | 1 | 0.00 | Wally | E or D |
Off | Spinach, baby | A01 | 1 | 0.00 | Wally | E or D |
Off | Tomato, dinner | A01 | 1 | 0.00 | Wally | E or D |
Off | Frozen Blueberries, Organic (Walmart) | A05 | 1 | 0.00 | Wally | E or D |
Off | Buns, Thin sandwich | A06 | 1 | 0.00 | Wally | E or D |
Off | Frozen Sweet Potato Fries | A06 | 4 | 0.00 | Wally | E or D |
Off | Almond butter, Justins Classic 12 oz | A07 | 1 | 0.00 | Wally | E or D |
Off | Honey, organic | A07 | 1 | 0.00 | Wally | E or D |
Off | Roobios tea | A07 | 1 | 0.00 | Wally | E or D |
Off | Organic Chicken Noodle Soupe (Pacific) | A08 | 4 | 0.00 | Wally | E or D |
Off | Avocado mayo (green lid) | A09 | 1 | 0.00 | Wally | E or D |
Off | Dijon mustard--the good stuff | A09 | 1 | 0.00 | Wally | E or D |
Off | Hamburger Dill Pickles | A09 | 1 | 0.00 | Wally | E or D |
Off | Salad dressing (just poppyseed) | A09 | 2 | 3.68 | Wally | E or D |
Off | Salsa Verde(Green)HERDEZ | A11 | 2 | 0.00 | Wally | E or D |
Off | Minced Garlic in water 8oz , Great Value | A12 | 1 | 2.16 | Wally | E or D |
Off | Dark Chocolate | A13 | 4 | 0.00 | Wally | E or D |
Off | SEMI-SWEET CHOCOLATE CHIPS | A13 | 1 | 0.00 | Wally | E or D |
Off | Almond Flour Blanched, Kirkland 48oz 9.99 | A14 | 1 | 0.00 | Wally | E or D |
Off |
Baking Powder (Clabber Girl)
Item notes
Donna found on top shelf. Gluten free product.
|
A14 | 1 | 0.00 | Wally | E or D |
Off | Crisco Pure Canola Oil | A14 | 1 | 3.14 | Wally | E or D |
Off |
Organic chia seeds
Item notes
Right under cornmeal sign
|
A14 | 1 | 0.00 | Wally | E or D |
Off | Vinegar, White (distilled) w/salad dressings | A14 | 1 | 0.00 | Wally | E or D |
Off | Cinnamon ground, organic | A15 | 1 | 0.00 | Wally | E or D |
Off | Coriander Seeds (not in store) | A15 | 1 | 0.00 | Wally | E or D |
Off | Jello, Lemon Mix in small box | A15 | 4 | 1.48 | Wally | E or D |
Off | Pumpkin pie spice, organic | A15 | 1 | 4.58 | Wally | E or D |
Off | Unsalted crackers | A18 | 1 | 0.00 | Wally | E or D |
Off | Coke | A19 | 1 | 5.50 | Wally | E or D |
Off |
Orville Redenbachers Orig Yellow Popcorn
Item notes
Much better than generic or Walmart brand
|
A19 | 1 | 6.14 | Wally | E or D |
Off |
Diet Root Beer
Item notes
Bottles
|
A20 | 1 | 3.59 | Wally | E or D |
Off | Canadian Bacon GF 11/#4.18 | A22 | 1 | 0.00 | Wally | E or D |
Off |
Unsalted butter (Kerry Gold)
Item notes
Grey packing that looks like cream cheese
|
A22 | 4 | 3.98 | Wally | E or D |
Off | Yogurt | A22 | 1 | 0.00 | Wally | E or D |
Off |
Oat Milk, Caifia Farms Oat Barista, 32 oz
Item notes
In creamer doors
|
A23 | 1 | 5.48 | Wally | E or D |
Off |
Silk unsweet almond milk
Item notes
Has the unsweetened logo, so easy to find
|
A24 | 1 | 2.98 | Wally | E or D |
Off | Smoked Turkey Lunch Meat | A25 | 1 | 0.00 | Wally | E or D |
Off | Pickling salt | Canning | 1 | 0.00 | Wally | E or D |
Off | Birthday Card | F16 | 1 | 0.00 | Wally | E or D |
Off | Epson Salt, Equate 128oz | G01 | 1 | 0.00 | Wally | E or D |
Off | Jumbo Bandages | G01 | 1 | 0.00 | Wally | E or D |
Off | Fexofinidine Antihistamine 30 tab, 180mg | G07 | 1 | 0.00 | Wally | E or D |
Off |
Famotidine 20mg - Walmart
Item notes
On the long wall, close to the Pharmacy.
|
G10 | 1 | 11.57 | Wally | E or D |
Off |
Equate Sport Broad Spectrum Sunscreen Lotion, SPF 50, 8 fl oz
Item notes
SPF 50, can get other sizes for better prices
|
G15 | 1 | 4.88 | Wally | E or D |
Off |
Equate Bubble Bath, for Adult, Senior and Teens, Lavender
Item notes
About this item
Equate Bubble Bath, Lavender, 64 fl oz
Lavender scented bubble bath
Foam bath
Soothe and relax
Pour 1-2 capfuls into running water
Relax all your troubles away
|
G16 | 1 | 3.97 | Wally | E or D |
Off | Acetaminophen, Equate, 500 mg, 200 Ct | G40 | 1 | 0.00 | Wally | E or D |
Off |
Equate Purple Nighttime Sleep Aid
Item notes
Purple bottle usually down on lower shelfs
|
G40 | 1 | 12.17 | Wally | E or D |
Off | Toenail clippers | G42 | 1 | 6.48 | Wally | E or D |
Off | Paper Towel holder (countertop) fancy one | H23 | 1 | 0.00 | Wally | E or D |
Off | Battery, AA | H42 | 1 | 0.00 | Wally | E or D |
Off | Tension curtain rod | housegoods | 1 | 0.00 | Wally | E or D |
Off | Acetone | I26 | 1 | 11.44 | Wally | E or D |
Off |
Great Value Bath Disposable Plastic Cups, 3 oz, White
Item notes
Many options
|
J08 | 1 | 2.52 | Wally | E or D |
Off |
Great Value Strong Flex 13-Gallon Drawstring Tall Kitchen Trash Bags, Fresh Scent
Item notes
Scented
|
J08 | 1 | 7.44 | Wally | E or D |
Off | Swifter, 180 | J10 | 1 | 0.00 | Wally | E or D |
Off | Bowl Fresh 2 Blue plus Bleach | J11 | 2 | 1.77 | Wally | E or D |
Off | Kitchen sponges, non-scratch | J12 | 1 | 0.00 | Wally | E or D |
Off |
Scotch Magic Tape
Item notes
4 roll box
|
L05 | 1 | 8.27 | Wally | E or D |
Off | Command hooks | L18 | 1 | 0.00 | Wally | E or D |
Off | Chicken Breasts, Organic | Meat Cooler | 1 | 0.00 | Wally | E or D |
Off |
Pharmacy-Donna (3)
Item notes
Same cream Donna uses.
|
Parmacy | 3 | 0.00 | Wally | E or D |